Comparison Suite
Hardware Comparison Tools
Head-to-head GPU, CPU, and full PC build performance analysis.
GPU vs GPU Benchmark Comparison
GPU 1 (Reference)
VS
GPU 2 (Competitor)
Hardware Specifications & Feature Support
| Specification | NVIDIA GeForce RTX 4060 | NVIDIA GeForce RTX 3060 12GB |
|---|---|---|
| Architecture | Ada Lovelace | Ampere |
| VRAM Capacity | 8 GB GDDR | 12 GB GDDR |
| Memory Bus Width | 128-bit | 192-bit |
| Relative Gaming Index | 100 pts | 86 pts |
| Thermal Design Power (TDP) | 115W | 170W |
| DLSS 3 / Frame Gen Support | Yes (NVIDIA FG) | FSR 3 FG |
| Release MSRP | $299 | $329 |
Estimated 1080p High FPS Across Popular Games
Counter-Strike 2
Dota 2
PUBG: BATTLEGROUNDS
Apex Legends
Team Fortress 2
Deadlock
CPU vs CPU Gaming Matchup
CPU 1
VS
CPU 2
CPU Specifications & Architectural Details
| Specification | AMD Ryzen 7 7800X3D | Intel Core i7-14700K |
|---|---|---|
| Cores / Threads | 8 Cores / 16 Threads | 20 Cores / 28 Threads |
| Architecture & Socket | Zen 4 (3D V-Cache) (AM5) | Raptor Lake Refresh (LGA 1700) |
| Base / Boost Clock | 4.2 GHz / 5 GHz | 3.4 GHz / 5.6 GHz |
| L3 Cache | 96 MB (3D V-Cache) | 33 MB |
| Gaming Performance Score | 152 pts | 138 pts |
| MSRP Launch Price | $449 | $409 |
Full PC Build Comparison
Rig A (Reference)
287 FPS1% Low: 207 FPS
Rig B (Comparison)
540 FPS1% Low: 459 FPS