GPU Head-to-Head
NVIDIA GeForce RTX 4060 vs NVIDIA GeForce RTX 3060 12GB
Direct benchmark index comparison, architectural features, power draw, and real game FPS delta.
GPU 1 (Reference)
VS
GPU 2 (Competitor)
Hardware Specifications & Feature Support
| Specification | NVIDIA GeForce RTX 4060 | NVIDIA GeForce RTX 3060 12GB |
|---|---|---|
| Architecture | Ada Lovelace | Ampere |
| VRAM Capacity | 8 GB GDDR | 12 GB GDDR |
| Memory Bus Width | 128-bit | 192-bit |
| Relative Gaming Index | 100 pts | 86 pts |
| Thermal Design Power (TDP) | 115W | 170W |
| DLSS 3 / Frame Gen Support | Yes (NVIDIA FG) | FSR 3 FG |
| Release MSRP | $299 | $329 |
Estimated 1080p High FPS Across Popular Games
Counter-Strike 2
Dota 2
PUBG: BATTLEGROUNDS
Apex Legends
Team Fortress 2
Deadlock