GPU Head-to-Head
NVIDIA GeForce RTX 4070 Super vs NVIDIA GeForce RTX 4070
Direct benchmark index comparison, architectural features, power draw, and real game FPS delta.
GPU 1 (Reference)
VS
GPU 2 (Competitor)
Hardware Specifications & Feature Support
| Specification | NVIDIA GeForce RTX 4070 Super | NVIDIA GeForce RTX 4070 |
|---|---|---|
| Architecture | Ada Lovelace | Ada Lovelace |
| VRAM Capacity | 12 GB GDDR | 12 GB GDDR |
| Memory Bus Width | 192-bit | 192-bit |
| Relative Gaming Index | 162 pts | 142 pts |
| Thermal Design Power (TDP) | 220W | 200W |
| DLSS 3 / Frame Gen Support | Yes (NVIDIA FG) | Yes (NVIDIA FG) |
| Release MSRP | $599 | $549 |
Estimated 1080p High FPS Across Popular Games
Counter-Strike 2
Dota 2
PUBG: BATTLEGROUNDS
Apex Legends
Team Fortress 2
Deadlock